Wholesale China Guard Clocking System Exporters – Z-9000 Android Online Guard Tour Management Equipment Maintenance Inspection – ZOOY
Wholesale China Guard Clocking System Exporters – Z-9000 Android Online Guard Tour Management Equipment Maintenance Inspection – ZOOY Detail:
Proximity Reading
ID Card/NFC Tag/Qr-code Reading
Internet Transmission
Internet Transmission
Fingerprint Biometrics
Making guard impossible to do buddy punching
Voice Call
Making guard impossible to do buddy punching
Picture & Video Reporting
A picture is worth a thousand words
Details

Technical Data
| Network supported bands | 4G | FDD-LTE:800/1800/2100/2600MHz(B1,B3,B7,B20) TDB-LTE:2600(B38)/1900/2400/2500MHz(B39,B40,B41) |
| 3G | WCDMA:850/900/1900/2100MHz CDMA:2000(BC0);TD-SCMA:1880/2010MHz |
|
| 2G | GSM: 850/900/1800/1900MHz | |
| System & processorinformation | OS | Android 7.0 |
| SIM card | Micro card | |
| CPU | QUECTEL Quad-core | |
| Memory | RAM/ROM | 1G/8G |
| Supported TF card | 32G | |
| Display | Size | 4 inch HD IPS screen |
| Pixels | 800*480px | |
| Wireless Communication | WIFI | 802.11a/b/g/n |
| Bluetooth | Bluetooth 4.0 | |
| Location | GPS/Beidou | |
| Wired communication | USB | Anti-vandal magnetic USB cable |
| Camera | B a c k | 8 megapixels, auto focus |
| Front | 2 megapixels | |
| K e y b o a r d | Physical keyboard | 18 pcs (10 numerical keys+8 functional keys) |
| Side key | Power key, Up/Down key | |
| Input method editor | Android/third-party IME | |
| Battery | Capacity | 4000mAh rechargeable li-ion battery |
| Talk time | 8-10 hours | |
| Working consumption | 300mA | |
| Stand-by | 10mA | |
| Charging time | 4 hours(5V/2A) | |
| Size | Dimension | 155*72*25mm |
| Weight | 280g | |
| Work environment | Humidity | 20% to 45% |
| Temperature | -20 to 55℃ | |
| Features | Reading technology | EM-ID tag 125KHz/NFC(13.56MHz) |
| Fingerprint | Semiconductor fingerprint identification | |
| Fingerprint capacity | Standard: 225 pcs; Upgrade: 1000 pcs | |
| IP rating | IP67 | |
| Route navigation | Yes, checkpoint navigate on the map | |
| Data collection | Support to programmed DIY item | |
| Voice talking | can dial 10 phone numbers which preset in software | |
| Miss reminder | Remind if staff is break the schedule | |
| Online update | Setting,schedule and system | |
| Extension(not standard feature) |
External device | External connecting the tester like temp, shock, etc |
| Push to talk(PTT) | ||
| Instruction push |
How Z-9000 works

Package

Software
Guard patrol management software take a very important role in guard tour system. Allow to layout checkpoint settings, schedule setup, shift arrangement and download data from guard patrol reader , finally generate wide variety report as user’s query demand .
Web based Software
Easy to access patrol data via the broswer or APP
No program installation
Video Introduction
This video shows how the guard tour system works and what’s data contained in software.
Product detail pictures:
Related Product Guide:
we are able to supply top quality items, aggressive price and greatest buyer assistance. Our destination is "You come here with difficulty and we offer you a smile to take away" for Wholesale China Guard Clocking System Exporters – Z-9000 Android Online Guard Tour Management Equipment Maintenance Inspection – ZOOY , The product will supply to all over the world, such as: Madras, Mauritania, Kuwait, To let customers be more confident in us and get the most comfortable service, we run our company with honesty, sincerity and best quality . We firmly believe that it is our pleasure to help customers to run their business more successfully, and that our experienced advice and service can lead to more suitable choice for the customers.
By Rosemary from Tanzania - 2017.02.28 14:19
The company's products can meet our diverse needs, and the price is cheap, the most important is that the quality is also very nice.
By Cindy from Cologne - 2017.08.16 13:39








