Z-5000X Bluetooth DataSync Display for Inspection Cleaning Fire fighting
Appearance Introduction
Technical Data Sheet
| Display | Color | Black & white |
| Size | 4.2 inch | |
| Resolution | 400 x 300 pixels | |
| Display content | Records, address, company, form title, battery status | |
| Communication | Bluetooth | Aluminum alloy shell, PVC panel |
| Battery | Capacity | 3,000 mAh |
| Battery life | 180 days | |
| Charging time | 8-10 hours | |
| Power supply | Voltage | 3.3V |
| Charge port | USB Type-C | |
| Working current | 10mA | |
| Standby current | 0.6mA | |
| Feature | Operation system | Compatible with Windows and Android |
| Interface | SPI | |
| Appearance | Shell color | Gray & black |
| Material | Aluminum alloy shell, PVC panel | |
| Dimension | 134mm*95mm*18mm | |
| Weight | 291g | |
| Working environment | Temperature | 0 to 50℃(32-122℉) |
| Attachment | Accessory | mounting holder, screw, wall-plug |









